Students strength:
PG- Students:
Academic year | First year | Second year | ||
Sanctioned intake | Students admitted | Sanctioned intake | Students admitted | |
2018-2019 | 18 | |||
2017-2018 | ||||
2016-2017 | ||||
2015-2016 |
PhD Scholars:
Full time: 9 Nos
Part time: 3 Nos
Students strength:
PG- Students:
Academic year | First year | Second year | ||
Sanctioned intake | Students admitted | Sanctioned intake | Students admitted | |
2018-2019 | 18 | |||
2017-2018 | ||||
2016-2017 | ||||
2015-2016 |
PhD Scholars:
Full time: 9 Nos
Part time: 3 Nos