Testing facilities :
| S.No | Name of the Facility | Testing Fee (Rs.) |
|---|---|---|
| 1 | Testing of water samples for potability – per Parameter | 500 |
| 2 | Analysis of sewage sample – per Parameter | 500 |
| 3 | Analysis of industrial effluent – per Parameter | 500 |
| 4 | High Performance liquid chromatography – Per sample | 400 |
| 5 | Accelerated Solvent Extractor – Per 500ml | 400 |
| 6 | Atomic Force Microscope (Non Contact Mode) – Per sample | 1000 |
| 7 | Biodiesel Rancimat – Per Sample (Per temperature) | 400 |
| 8 | Double – Beam UV-Vis Spectrophotometer – Per sample | Liquid: 100 Solid: 200 |
| 9 | Large Volume Centrifuge – Per 50 ml | 100 |
| 10 | Moisture Analyser – Per Sample | 100 |
| 11 | Particle Size – Per sample | 350 |
| 12 | Zeta Potential Analyser – Per sample | 200 |
| 13 | Plantary Ball Mill – Per hour | 50 |
| 14 | Electrochemical studies (IV-CV/Cyclic voltametry/corrosion studies) – Per characterization per sample | 150 |
| 15 | Programmable Spin coater – Per sample | 100 |
| 16 | Rotary Vacuum Evaporator – Per 500ml | 300 |
| 17 | Sonicator – Per sample | 100 |
| 18 | Surface area analyser – Per sample | 1000 |
| 19 | Tissue tearor – Per sample | 150 |
| 20 | Total organic carbon – Per sample | 200 |
| 21 | Ultra probe Sonicator | 100 |
| 22 | Fourier Transform Infrared Spectroscopy – Per sample | 400 cm⁻¹: 150 600 cm⁻¹: 100 |
Consultancy :
- Design, Performance analysis and adequacy of STP,ETP
- Air quality
- Solid waste management
- GIS application