A total number of 175 computers are available in the department and are distributed in various laboratories.
Relevant open source software needed for regular practical courses have been consolidated in the servers and students can access them from anywhere through intranet connectivity.
100Mbps NKN internet connectivity, 8Mbps leased line connectivity and 10Mbps VPNOBB (VPN over Broadband) internet connectivity through single fiber under NMEICT giving total bandwidth 118Mbps is available for 24×7 internet access.
An exclusive Research Lab with 30 computers with internet connectivity are available for carrying out research works and project works.
All the computer labs have sufficient number of on line UPS’s to provide power backup facilities.
Hardware based wifi controller and five outdoor access points have been installed to provide wifi Internet access for the students.
Si.No | Description | Specification |
1 | Mirror Server | IBM System X3500 M4 Intel ® Xeon ® CPU ES 2620 @ 2 GHz, 32 GB RAM, 32 TB with Windows Server 2012 and Cent OS 6.5 – with 10 KVA UPS shared with PureFlex System |
2 | Way Compute Blade Server | IBM Flex System x240 Compute Node, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 2x16GB, O/Bay 2.5in SAS Intel Xeon 6C Processor Model E5-2620 95W 2.0GHz/1333MHz/15MB 16GB(1x16GB, 2Rx4, 1.5V) PC3-12800 CLII ECC DDR3 1600 MHz LP RDIMM IBM 300 GB 2.5in SFFG2HS 10K 6Gbps SAS HDD IBM Flex System FC3052 2-Port 8GB FC Adapter |
3 | SAN Storage server | IBM Storewize V3700 SFF Dual Control Enclosure 600GB 2.5in 10K rpm 6Gb SAS HDD 8Gb FC 4 Port Host Interface Card 8Gb FC SW SFP Transceivers (Pair) Line Cord- 2.8 M 10A/250V C13(2P+Gnd)India 5m Fiber Optic cable LC-LC |
4 | IBM xseries_260 server | Intel(R)Xeon[TM] MP CPU 3.1GHz, 2GB RAM 160GB HDD |
5 | Acer Server | Intel Xeon CPU E5405@2.0GHz, 8GB RAM, 160GB x 3 HDD |
LABORATORIES
Computer Lab I
Computer Lab II
Computer Lab III
Computer Lab IV
PG and research lab
Advanced Computing laboratory
Microprocessor and Micro Controller Laborator