MAJOR EQUIPMENT DETAILS
Sr. No. |
Name of the Facility | SpecializedEquipment Name |
Equipment details |
1 | Solar Panel Tracking installed at Hostel Block | Dual Axis Solar Panel Tracking | Tracks Sunlight with minimum effort and power. This facilitates operation of the daily movement/azimuth angle with a motor of less capacity resulting in savings in the power required for the daily movement/azimuth angle drive. Patent Number: US 10,340,841 B1 Date of Patent : 02.07.2019 |
2 | Center of Excellence in Alternate Energy Research | Real Time Simulator | OP4510 – Real time Simulator |
3 | Data Logging System for Domestic Wind Power | Used as data logger for wind power which then could be retrieved and used for forecast using deep learning techniques and research | |
4 | Voltage Sag Producer | To produce and analyze the effect of voltage sag | |
5 | Experimental Set up for DFIG Based Wind Turbine and Accessories | Doubly-Fed Induction Generator based wind turbine setup | |
6 | Solar PV Performance Analyzer | Measures and Plot Parameters of a PV Panel | |
7 | Dynamic Grid Fault Simulator | Simulates Fault in Grid and to study the transient effect. | |
9 | Wind Turbine Emulator | Emulates Wind Turbine at laboratory and used for research purposes. | |
10 | Power Electronics Converter kits | Semikron – Power Electronic Converter kits are used in laboratory and Research purposes which includes Single and Three Phase Inverter,DC-DC Buck converter and Boost converter | |
11 | Weather Monitoring Station | Used as data logger for weather parameters which then could be retrieved and used for forecast using deep learning techniques and research | |
12 | PMSG based Wind turbine setup and accessories
| Permanent Magnet Synchronous Generator based Wind Turbine Setup. | |
13 | PSIM Software | Software for converter/circuit level simulations Power Electronic and Power System Research | |
14 | Solar PV Emulator | Emulates PV Panel at laboratory and used for research purposes. | |
15 | Dig Silent | Simulation Software for Power Electronic and Power System Research such as HVDC,Load flow studies , Transient analysis, stability, etc., | |
16 | MyDAQ MyRIO CRIO
| Data Acquisition Board used in research and for PG Projects,Which processes signals that measure real world physical conditions and converting the resulting samples into digital numeric values that can be manipulated by a computer. | |
17 | Power Quality analyzer | Measures and Visualizes Power Quality Parameters and its associated Harmonics | |
18 | MATLAB Software and SPEEDGOAT | Simulation Software for Power Electronic and Power System Research which mainly includes libraries such as Simscape, SimPowerSystems etc., | |
19 | 20 kW Grid Tied Solar PV System | Generates and injects power to grid through PV panel. | |
20 | Reconfigurable Real Time Rapid Prototype Controller | Able to generate Pulses through MATLAB in Real-Time for Power Electronic converters and its associated Research. | |
23 | Smart Grid Laboratory | Modular Multilevel Inverter | A converter built by modules which can easily be scaled to different voltage and power levels. |
24 | Smart Grid setup and its accessories | A laboratory setup with smart grid power station to visualize and to further research on the real world problems. |