- LIST OF R&D AND CONSULTANCY PROJECTS
Sl.No | Details of R&D and Consultancy Projects | Amount Rs. | Status (Ongoing /Completed)
|
Project Title: Fabrication and evaluation of polymer nanoparticle as a carrierfor targeted and prolonged drug delivery for post-surgical cancertherapy Sponsoring Agency: Tamilnadu State Council for Science and Technology (TNSCST) Principal Investigator: T.Malarvizhi Co-Investigator :Dr.K.Muthukumaran Duration: 2years (July 2014 to June 2016) | 4,85,000 | Completed | |
Project Title: Alkaloids as potent inhibitor of microbiologically inducedcorrosion Sponsoring Agency: SRF, GCT Students :R.Sasikaladevi, N.Monica Mentor :J.Arunbaskaran Duration: 2years (October 2014 to June 2016) | 1,33,500 | Completed | |
Project Title: Bioelectricity production using Melanin Sponsoring Agency: SRF, GCT Students :M.Shobana, R.Yogeswari Mentor :J.Arunbaskaran Duration: 2years (October 2014 to June 2016) | 1,33,500 | Completed | |
Project Title: Glutameter – A prediagnostic method to detect cancer Sponsoring Agency: SRF, GCT Students :S.Swathi Mentor : Dr. J.Kiruthika Duration: 2years (October 2014 to June 2016) | 1,00,000 | Completed
| |
Project Title: Stability improvement of cerium oxide nanosol for the removal of Azo dyes Sponsoring Agency : TEQIP II Faculty : A.Thirunaavukkarasu Duration : 1 Year (2015-16) | 63,400 | Completed | |
Project Title: Enriching the feasibility of iron nanoparticles for the removal of chromium(VI) Sponsoring Agency : TEQIP II Faculty :M.N.Priyadharshini Duration : 1 Year (2015-16)
| 50,040 | Completed
| |
Project Title: Synthesis and characterization of biogenic manganese oxide nanoparticles for the removal of heavy metal ions Sponsoring Agency : TEQIP II Faculty : D.Angeline Kiruba Duration : 1 Year (2015-16)
| 45,000 | Completed | |
Project Title: Production of cellulose and bio-ethanol using agricultural wastes Sponsoring Agency : Tamilnadu State Council for Science and Technology Faculty : Dr.J.Krithika Duration : 1 Year (2017-18)
| 10,000 | Completed |