M.E. Structural Engineering - Student Strength
Programme
| Academic Year | First Year | Second Year | ||
|---|---|---|---|---|
| Sanctioned Intake | Students Admitted | Sanctioned Intake | Students Admitted | |
| 2023-2024 | 18 | 16 | 18 | 13 | 
| 2022-2023 | 18 | 14 | 18 | 14 | 
| 2021-2022 | 18 | 15 | 18 | 16 | 
| 2020-2021 | 18 | 15 | 18 | 13 | 
| 2019-2020 | 18 | 15 | 18 | 16 | 
| 2018-2019 | 18 | 16 | 18 | 15 | 
| 2017-2018 | 18 | 15 | 18 | 17 | 
| 2016-2017 | 18 | 17 | 18 | 18 | 
| 2015-2016 | 18 | 18 | 18 | 17 | 
Programme – Ph.D Research Scholar
Full time: 3
Part time: 8
 
    