M.E. Structural Engineering - MoU
| Sl. No. | Name of the Institution / Industry / Corporate House | Month and Year of Signing MoU | Duration | List of Activities under each MoU | Number of Students / Teachers who Benefitted from MoUs | 
|---|---|---|---|---|---|
| 1 | Hitech Concrete Solutions Chennai Pvt Ltd. 64, Galaxy Road, Ponniyamman Nagar, Ayanambakkam, Chennai-600095. | 27.09.2017 | 3 years | Visit to project sites. Guest lectures, joint consultancy works. Monitoring works. | - | 
| 2 | M/s Armour Steel Buildings India Pvt Limited, 76C, 2nd Floor, Ansari Street, Ram Nagar, Coimbatore – 641009. | 27.03.2019 | 3 years | Visit to project sites. Guest lectures, joint consultancy works. Monitoring works. | 1 PhD Scholar and 1 Teacher | 
| 3 | M/s Pyramiid Design India Pvt Limited, 11, Bharathi Park, Cross Road 2, Coimbatore – 641011. | 27.03.2019 | 3 years | Visit to project sites. Guest lectures, joint consultancy works. Monitoring works. | - | 
| 4 | Capital Engineering Consultancy, Sharjah – UAE | 13.08.2019 | 3 years | Visit to project sites. Guest lectures, joint consultancy works. Monitoring works. | 1 student has done PG Project in CEC - Sharjah UAE | 
| 5 | Lincoln University College, Wisma Lincoln, No. 12 – 18, Jalan SS 6/12, 47301 Petaling Jaya, Selangor Darul Ehsan, Malaysia | 03.12.2019 | 3 years | Visit to project sites. Guest lectures, joint consultancy works. Monitoring works. | - | 
 
    