M.E. Structural Engineering - Consultancy Services
DETAILS OF REVENUE GENERATED IN BUILDING MATERIAL TESTING WORKS
| S.NO. | FINANCIAL YEAR | AMOUNT (Rs) | 
|---|---|---|
| 1 | 2013 - 2014 | 1,38,858 | 
| 2 | 2014 - 2015 | 1,97,290 | 
| 3 | 2015 - 2016 | 1,10,240 | 
| 4 | 2016 - 2017 | 1,06,691 | 
| 5 | 2017 - 2018 | 2,74,000 | 
| 6 | 2018 - 2019 | 82,600 | 
| 7 | 2019 - 2020 | 1,29,210 | 
| 8 | 2020 - 2021 | 1,38,650 | 
| 9 | 2021 - 2023 | 6,10,060 | 
| 10 | 2023 - 2024 | 4,86,142 | 
DETAILS OF REVENUE GENERATED IN CONSULTANCY WORKS
| S.No. | Financial Year | Amount (Rs) | 
|---|---|---|
| 1 | 2013-2014 | 3,05,001 | 
| 2 | 2014-2015 | 3,30,675 | 
| 3 | 2015-2016 | 3,81,895 | 
| 4 | 2016-2017 | 3,91,205 | 
| 5 | 2017-2018 | 15,23,000 | 
| 6 | 2018-2019 | 39,02,980 | 
| 7 | 2019-2020 | 26,70,780 | 
| 8 | 2020-2021 | 31,22,020 | 
| 9 | 2021-2022 | 27,42,300 | 
| 10 | 2022-2023 | 46,75,180 | 
 
    