Achievements (Faculty /Students):
Product Development:
Product | Team Details | Usage |
GCT Portal : Online Attendance Management System | Mentor : Dr.K.Kumar, Associate Professor
Students Team: HARSHA VARDHAN N (1317111) MUTHAMIL.T.A (1317127 ) PRERNA JAYANT (1317138) SIDDHARTHAN S S (1317148) | Utilized by the entire Institution and was centrally monitored and maintained by the Department of Computer Science and Engineering.
|
Software module for Online MBA MCA | Overall Coordinator :Dr.J.C.Miraclin Joyce Pamila ,Professor Registration moduleDr.K.Kumar,Associate Professor Attendance moduleDr.R.Bhavani,Assistant Professor Online Choice filling and Counselling module Dr.A.MeenaKowshalya,Assistant Professor | For Online MBA MCA admission. |
Hiphop - A social media app | KABILAN P (1817121) MAHESHWARAN P (1817130) | The first version of hiphop was launched in 1st August, 2020.The App currently has 500+ downloads in google play store https://play.google.com/store/apps/details?id=com.hiphop.hiphop
|
Freelancingprojects: MAHESHWARAN P (1817130) act as freelancer. Freelancher s hired for a specific project, service, or task by the client .
Smart Student award from ROBERT BOSCH
S.NO | Register Number | Name | Year |
1 | 1517146 | P.SHRUTI | 2018 |
2 | 1617142 | K. SATHIYAPRIYAN | 2019 |
3 | 1717132 | R. PRIYADHARSHINI | 2019 |
4 | 1717145 | S .SRISARANYA | 2020 |
5 | 1817131 | S .MIRNALINI | 2020 |
Finalist team in Smart India Hackathon
S.NO | Team Name | Members | Year | photos |
1 | GCT USESKILL | Mentor VENKTESH V, Software Engineer Mr.Cooper Student details M.RAGUL (1517138) P.MANO PRAKASH (1517122) | 2018 | Won Presistent Inspiration award
|
2 | GCT TECHNOCRAFTS | Mentor Dr.S.Rathi ,Professor Student Details S. HARI PRASATH (1517110) V.MUTHUKUMARAN (1517130) SRI NANDHINI SARAVANAN(1517150) K.A SWETHA (1517306) K. SATHIYAPRIYAN (1617142) P.INDHRESH(1617116) | 2018 | |
3 | GCT AUTOBOTS | Mentor L.Sumathi ,Assistant Professor Mr. S SSiddharthan, Zoho Corporation Student Details M.AKSHAYA(1517104) S. KALISWARI(1517117) R.MENAKA(1517124) S.SENTHILRAJA (1517144) J.M VISHWANATHAN (1517155) A.PAVITHRA (1517L05) | 2018 | |
4 | GLOBAL CRAPTERS | Mentor : Dr.S.Rathi , Professor Mr. S SSiddharthan, Zoho Corporation
Student Details M. THIRUMALAI VINAYAGAM (1617148) K. SATHIYAPRIYAN (1617142) P.RAMYA (1617137) P.INDHRESH(1617116)
| 2019 | - |
5 | TECHBITERS | Mentor Dr.A,Meenakowsalya ,Assistant Professor
Student Details C.SHARMELA C.SRISARANYA C(1717145) A.L RAMANATHAN (1717302) M GIRIJESWARAN (1717301) | 2020 | - |
AICTE-ECI-ISTE ChhatraViswhakarma Award
The team “INIT GCT” from Government College of Technology won the AICTE-ECI-ISTE ChhatraViswhakarma Awards - 2018 for the project titled “SMART IRRIGATION SYSTEM”. The team scored 3rd position by presenting an innovative solution / prototype under the theme “Empowerment of Villages Through Technologies”.
Team Members:
Dr. A. MeenaKowshalya (Mentor)
S. HARI PRASATH (1517110)
P.INDHRESH(1617116)
K. SATHIYAPRIYAN (1617142)
Award in “FIRST TECH ROBOTICS”
S. Hari Prasath (1517110) and his team from various department have won “BEST JUDGES AWARD FOR INNOVATION” in Caterpillar India Pvt Limited conducted FIRST TECH ROBOTICS ,which involves designing a robot to accomplish a given set of tasks.
Foreign Technical Training Programme(FTTR)
S.NO | Student Detail | University | Duration | Photos |
1 | S .FATHAHANA MUBIN (1417105) | NATIONAL CHIN-Y1 ,TAIWAN | 11-7-2017 - 27-07-2017 | |
2 | P .SHRUTHI (1517146) | SWINBURNE UNVERSITY OF TECHNOLOGY, AUSTRALIA | 18-05-2018 – 3-06-2018 |
TAKEWANDO GIRL:
SIVASAKTHI S ( ) has won gold medal in the Kyorugi SENIOR GIRLS in under 53 KG weight category in the championship held on 14th to 16th Feb 2020.
Students publication of Tamil Poetry Books:
S.No | Student Details | Book Name | Publisher | Year of Publication |
1 | V.SUDARMANI (1517L10) | VidinjaKalyanam | Karangal publisher, Coimbatore | 2017 |
2 | KarupuSatai |
2018 | ||
3 | V. SAMYUKTHA (1817141)
| Maya – PuthirkalinThuvakam | 2019 |
Major Events/Workshops/Conferences/Training Programmes etc.
Name of the Workshop/ Seminar | Date (From - To) | Organized |
Student Workshop on Big Data and Analytics | 03-03-2018 | TCS & Training and Placement Centre ,GCT |
FDP on Machine Learning | 17-3-2018 | TCS & Training and Placement Centre ,GCT |
Student workshop on Emerging Technologies –IoT (Internet of Things) | 7-8-2018 | 1998 Batch Alumini & Dept. of CSE, GCT |
Student workshop on Emerging Technologies –IoT (Internet of Things) | 18-8-2018 | 1998 Batch Alumini & Dept. of CSE, GCT |
TEQIP III sponsored two daysworkshop onIoT and Embedded Computing | 07/08/2019 to 08/08/2019 | Dept. of CSE, GCT |
TEQIP –III sponsored two days student workshop on Introduction to microprocessors and Embedded Systems | 05-08-2019 to 06-08-2019 | Dept. of CSE, GCT |
Data Science and Big Data Analytics | 02.12.2019 to 21.01.2020 | ICT & Dept. of CSE, GCT |
TEQIP –III sponsored two days student workshop on Introduction to Web Designing | 18-12-2019 to 19-12-2019 | Dept. of CSE, GCT |
TEQIP –III sponsored Student Excellence & Learning Program (SELP) | 20.01.2020 to 25.01.2020 | Dept.ofCSE,GCT |
Webinar on Working with Google Classroom | 15-8-2020 | Dept.ofCSE,GCT |
TEQIP III Sponsored Student Training in Future Skills Technologies on Internet of Things | 20-07-2020 to 27-11-2020 | NASSCOM &Dept.ofCSE,GCT |
TEQIP-III Sponsored Student Training on Future Skill Technologies on AI& Machine Learning | 25-1-2021 to 7-3-2021 | NASSCOM &Dept.of CSE |
Workshop on An Overview of AGILE | 29-01-2021 |
TCS & Training and Placement Centre ,GCT |
TEQIP-III Sponsored Student Training on Future Skill Technologies on Virtual Reality | 04.02.21 to 09.03.21 | NASSCOM &Dept.of CSE |
TEQIP -III Sponsored four days Student Workshop on Soft Skills Development and Data Analytics using Python | 4-3-2021 to 7-03-2021 | Employability Skill Training Cell &Dept.ofCSE ,GCT |
Student awareness webinar on “Need for Research Mindset” | 21-8-2021 | Student Research Foundation Cell&Dept.ofCSE ,GCT |
Computer Science and Engineering Association (CSEA) Events:
Event Name | Date | Details |
Login-18 | 11/9/2018 | Released Blossom-18 Magazine |
SOFT SEM QUIZ -19 | 5/2/2019 | |
Workshop on Machine Learning and Data Analytics | 9/3/2019 | |
INFOQUEST'19 | 12/3/2019 13/3/2019 | Released INFOQUEST'19 Magazine |
Seminar on Guidelines To Breakthrough In Placement | 12-07-2019 | |
Seminar on Prepare Yourself To Grab Higher Education | 15-07-2019 | |
Seminar on Importance of GATE | 17-07-2019 | |
Seminar on Opportunities in Defense For Engineers | 27/8/2019 | |
Seminar on Awareness about IOT | 15-08-2019 | |
Seminar on Alumni Interaction | 30-09-2019 | |
Login-19 | 24/9/2019 | Released Blossom-19 Magazine |
SOFT SEM QUIZ -20 | 6/2/2020 | |
Student Workshop on Basic graphic designing using Photoshop &Corel draw for CSE students with technical support of GetSetGo | 11-01-2020 to 12-01-2020 | |
Organized KURUKSHETRA in co-ordinated with CEG Tech Forum,College of engineering Guindy,Anna | 21-01-2020 | |
Student Workshop on Ethical Hacking | 28-2-2020 | |
Login-20 | 25/01/2021 | Released Blossom-20 Magazine (online Mode) |
Technical Clarification Webinar Session | 01-02-2021 | |
Webinar on Awareness of Competitive Exams | 03-02-2021,04-02-2021 | |
SOFT SEM QUIZ 2021 | 18-06-2021 | |
Login-21 | 13-10-2021 | Released Blossom-21 Magazine (online Mode) |
MOU/Industry collaboration:
MoU between Coding Ninjas and GCT in Connection with collaborative programmes in Training signed on 20-9-2021for a period of 1 year.
Revenue Generation:NIL
Best Practices:
1. To maintain quality of assessment, internal assessment question papers are scrutinized.
2. To aid learning process, faculty members have created technical you tube videos.
3. To motivate students’ participation in international coding competitions, faculties are members in active coding telegram group .
4. Based on students need, workshops and training programs are conducted.
Internship and Industrial Visit
S.No | Batch | Number of Students Undergone Internship | Credit Earned |
1 | 2015-2019 | 4 | NA |
2 | 2016-2020 | 14 | NA |
3 | 2017-2021 | 55 | NA |
4 | 2018-2022 | 63 | 4 |
2 | 3 | ||
5 | 2019-2023 | 33 | 4 |
1 | 2 |
S.No | Batch | Industry Visited | Date of visit |
1 | 2015-2019 | TOONZ Animation India Private Limited, Trivandrum | 01-03-2018 (FN) |
2 | Vikram Sarabhai Space Centre, Trivandrum | 01-03-2018 (AN) | |
3 | 2016-2020 | TOONZ Media Group, Trivandrum | 06-03-2018 |
4 | ISRO, Trivandrum | 07-03-2018 | |
5 | 2017-2021 | ANIFRAMES Technology, Mysore | 21-08-2019 |
6 | KAYENS Technology,Mysore | 22-08-2019 | |
7 | 2018-2022 | ATS Global Techsoft Pvt. Ltd, Bangalore | 19-07-2019 |
8 | RAMDBA, The Data consulting company, Bangalore | 20-07-2019 |