| S.NO | NAME | REG NO | RESEARCH AREA | TITLE OF RESEARCH | SUPERVISOR | YEAR JOINED | 
|---|---|---|---|---|---|---|
| 1 | S. ARUNKUMAR | 18142697207 | Mechanical Engineering - Solar Energy | Experimental Investigation and Simulation Analysis of Parabolic Trough Solar Collector | Dr. K. Ramesh, PME | July 2018 | 
| 2 | V.S. MANIKANDEN | 19142697251 | Thermal Engineering (IC Engines) | Chemical Kinetics Analysis of Diesel Combustion with Additives for Emission Reduction | Dr. K. Ramesh, PME | August 2019 | 
| 3 | M. VIJAY | 17122991339 | Non-traditional Machining | Experimental Investigation on ElectroChemical Discharge Machining of Ceramics | Dr. T. Sekar, ASPME-SG | Jan 2017 | 
| 4 | N. VIVEK MASTHRAJ | 17142691130 | Aeronautical Engineering (Unmanned Aerial Vehicle) | Investigations of Aeroelastic Effects in Unmanned Aerial Vehicle | Dr. S. Periyasamy, APME | Jan 2017 | 
| 5 | DEEPAN G | 21142691151 | Thermal Engineering - Fuel Cell | Studies on the Synthesis of Hydrogen Fuel Cells | Dr. K. Ramesh, PME | Jan 2021 | 
| 6 | VISHNU PRAKASH L | 21132697322 | Thermal Engineering - Fuel Cell | Hybrid Fuel Cell | Dr. K. Ramesh, PME | July 2021 | 
| 7 | SHOBAN BABU M | 21122697321 | Thermal Engineering - Fuel Cell | Studies on Synthesis of Polymers for Fuel Cell Applications | Dr. K. Ramesh, PME | July 2021 | 
| SI.NO | NAME | REGISTRATION NO | RESEARCH AREA | TITLE OF RESEARCH | SUPERVISOR NAME | YEAR JOINED | 
|---|---|---|---|---|---|---|
| 1 | Prabhuranganathan S | 17131691107 | Civil-Structural Engineering | Development of Eco-Friendly bricks using various waste materials | Dr. S. Chithra, AP, Dept of Civil Engineering | December 2016 | 
| 2 | Abinayaa A | 19241691144 | Civil-Structural Engineering | Cyclic loading behaviour of fibre reinforced columns and frames partially replaced with bottom ash aggregates subjected to chloride induced corrosion: Experimental and Numerical investigation | Dr. S. Chithra, AP, Dept of Civil Engineering | January 2019 | 
| 3 | Priyanga K.S | 19241697109 | Civil-Structural Engineering | Comparative life cycle assessment of construction and demolition wastes and its technical feasibility as aggregates in concrete structural elements | Dr. S. Chithra, AP, Dept of Civil Engineering | July 2019 | 
| S.No | Name of Scholar | Reg.No | Research Area | Title of Research | Supervisor Name | Year joined | 
|---|---|---|---|---|---|---|
| 1 | RABI DEVADOSS P | 16144697110 | Network security | Cyber Crime analysis and Malware Research | Dr.T.Purusothaman | Jul-16 | 
| 2 | MANJUKAVI M | 17234691472 | Network security | Feature extraction from windows executables using dynamic analysis for malware detection and classification | Dr.T.Purusothaman | Jan-17 | 
| 3 | Vijayakumar K | 17144691392 | NETWORKING | Cognitive Radio based resource management in networking | Dr. V Sumathy, Principal, GCE, Dharmapuri | Feb-17 | 
| 4 | Sakthivel P | 18124797260 | NETWORKING | Solution for RF issues in Wireless Sensor Networking | Dr. V Sumathy, Principal, GCE, Dharmapuri | Jun-18 | 
| 5 | B.ELAKKIYA | 18224697161 | ARTIFICIAL INTELLIGENCE | AUTOMATIC DIAGNOSIS OF GLAUCOMA USING DEEP LEARNING | Dr.O.SARANIYA | Jul-18 | 
| 6 | C.BAGAVATHI | 17244697680 | IMAGE PROCESSING AND COMPUTER | DEVELOPING EFFICIENT IMAGE PROCESSING ARCHITECTURES | Dr.O.SARANIYA | Jul-17 | 
| 7 | G.SREEJA | 17254691156 | IMAGE PROCESSING | EDGE ENHANCED IMAGE FUSION IN MULTIFOCUS IMAGES BASED ON FOCUSED REGION EXTRACTION THROUGH EDGE AWARE FILTERS | Dr.O.SARANIYA | Jan-17 | 
| 8 | INDU NAIR V | 1525469118 | Antennas | Design of efficient MIMO system for indoor channel using spatial modulation | Deepa P | Jan-15 | 
| 9 | KALA R | 1522469751 | Medical image processing | Development of artificial intelligence based neuro fuzzy system to detect diseases | Deepa P | Jul-15 | 
| 10 | JOTHI LAKSHMI S | 17144691185 | image processing | Single image super resolution using a novel solution for L3 – L3 problem | Deepa P | Jan-17 | 
| S.No. | Name | Registration Number | Research Area | Title of Research | Supervisor Name | Year Joined | 
|---|---|---|---|---|---|---|
| 1 | R. Shobha | 17223697210 | Renewable Energy | Analysis of Performance Parameters of PV System Modules for Efficient and Sustainable Solar Technology | Dr.N. Narmadhai | 2017 | 
| 2 | Manikandan P | 16143697199 | Renewable Energy | Multilevel transformerless grid connected PV inverter | Dr.P.Maruthupandi | 2016 | 
| 3 | Suganthi | 1424369744 | Renewable Energy | Control technique for three phase transformerless grid connected inverter | Dr.P.Maruthupandi | 2014 | 
| 4 | A.Sumithara | 18223691103 | Renewable Energy | Monitoring and controlling of smart grid energy source based on IoT using FPGA | Dr.S.Chitra | 2018 | 
| 5 | P Manimala | 1622389236 | Multilevel Inverter | Multilevel inverter with Grid Connected PV system employed by Soft Computing Techniques | Dr. Sujatha Balaraman | 2016 | 
| 6 | S. Dhas Bensam | 1514369135 | Renewable Energy | High Performance Intelligent Controllers for Obtaining Maximum Efficiency in Wind Power Generation System | Dr. P. Maruthu Pandi | 2015 | 
| 7 | K.Jeevitha | 20243691188 | Renewable Energy | Performance Improvement of DFIG based wind energy conversion system | Dr.R.Rajeswari | 2020 | 
| 8 | P.Vanjinathan | 18143691133 | Power Systems Control and Protection | Analysis and mitigation of power system hidden failure by optimization methods | Dr.N.Narmadhai | 2018 | 
| SI. NO | NAME OF THE RESEARCH SCHOLARS (FT) | REGISTRATION NUMBER | RESEARCH AREA | TITLE OF RESEARCH | SUPERVISER NAME | YEAR JOINED | 
|---|---|---|---|---|---|---|
| 1 | B. NIROSHA | 1624769167 | Super Capacitor | Synthesis of carbon metaloxide nano composite for high performance super capacitor | Dr. S. Vairam | 2016 | 
| 2 | A. ANANDHAN | 1514769792 | Crystal Growth | Synthesis characterization and quantum chemical studies of novel NLO single crystals | Dr. C. Sivasankari | 2015 | 
