Submission Counts by Date
| Date | Count | 
|---|---|
| 2025-08-11 | 6 | 
| 2025-08-12 | 48321 | 
| 2025-08-13 | 6639 | 
| 2025-08-14 | 947 | 
| 2025-09-22 | 1 | 
| 2025-09-24 | 1 | 
| 2025-10-29 | 1 | 
| 2025-10-30 | 9 | 
| 2025-10-31 | 16 | 
| Date | Count | 
|---|---|
| 2025-08-11 | 6 | 
| 2025-08-12 | 48321 | 
| 2025-08-13 | 6639 | 
| 2025-08-14 | 947 | 
| 2025-09-22 | 1 | 
| 2025-09-24 | 1 | 
| 2025-10-29 | 1 | 
| 2025-10-30 | 9 | 
| 2025-10-31 | 16 | 
