| S.No | Dept | Universities/Company | Date of MoU | Valid upto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECE | PSG Institute of Medical Sciences & Research, Coimbatore | 18.01.2023 | 3 years | ||||||||||
| 2 | Novi Tech R&D, Coimbatore | 15.12.2022 | 3 years | |||||||||||
| 3 | PAN-TECH e-learning-Coimbatore | 08.11.2022 | 1 year | |||||||||||
| 4 |
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. R. KARTHIKEYAN | FOREMAN INSTRUCTOR |
| 2 | Mr. P. JAGADEESAN | SKILLED ASSISTANT GRADE I |
| 3 | Ms. A. KARPAGAM | SKILLED ASSISTANT GRADE II |
| 4 | Ms. P.
B.E ECE Department- Laboratory FacilitiesB.E ECE Department- Laboratory Facilities
B.E ECE Department- Vision and MissionB.E ECE Department - VisionThe vision of ECE department is to become pioneer in higher learning and research and to produce creative solution to societal needs. Mission
|